Place of Origin: | Hunan,China |
---|---|
Brand Name: | ZEN |
Model Number: | ZEN-811 |
Minimum Order Quantity: | 100PCS |
Price: | TO BE DISCUSS |
Packaging Details: | Kraft paper box,white box,egg tray |
Delivery Time: | 15-40 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000000 Piece/Pieces per Month |
Material:: | Fire Clay Ceramic | Shape: | Round, Tapered Or According To Your Requirements |
---|---|---|---|
Dimensions:: | Customized | Packing: | Custom Packing Acceptable |
Port: | Shenzhen,China | Color: | Milky White |
Sample Days:: | 5-12 Days | Featrue:: | High Casting Density; |
Used: | Used For Gold Ore Smelting, Melting,Assaying, Thermal Analysis | Purpose :: | Smelting, Melting,Assaying, Thermal Analysis |
Application :: | Used In Fire Assaying,Gold Assaying | Application:: | Fire Assaying, Gold Assaying, Precious Metal Analysis, Mineral Assaying, Laboratory Testing. |
High Light: | 85mm Fire Assay Crucible,Refractory Fire Assay Crucible,Refractory ceramic crucible for melting gold |
Refractory Clay Fire Assay Crucible
Some assay methods are suitable for raw materials; others are more appropriate for finished goods. Raw precious metals (bullion) are assayed by an assay office. Silver is assayed by titration, gold by cupellationand platinum by inductively coupled plasma optical emission spectrometry (ICP OES).
Features:
1. Long lasting,can be used many times;
2. High mechanical strength designed to withstand severe thermal shocks special formula,curing and pressing process;
3. Good thermal shock resistance;
4. No hanging residue, impermeable,the export series can use 3-5 times,it is the superduper container for fire assay.
Chemical Composition
SiO2 | 38%-56% |
Al2O3 | 45%-55% |
Fe2O3 | ≤1% |
TiO2 | 0.47% |
CaO | 1.28% |
MgO | 0.34% |
K2O | 0.61% |
Na2O | 0.39% |
L.O.l(loss on ignition) | 0.21% |
Size detail:
Top diameter 85mm; Bottom diameter 55mm;High 150mm.
Product Specification
OD(mm) | ID(mm) | Outside height(mm) | Inside height(mm) | Bottom OD(mm) | Capacity |
80 | 70 | 80 | 66 | 55 | 165ml |
90 | 78 | 105 | 85 | 55 | 245ml |
93 | 80 | 115 | 95 | 55 | 295ml |
95 | 80 | 125 | 105 | 55 | 345ml |
93 | 82 | 135 | 110 | 55 | 380ml |
93 | 82 | 135 | 115 | 55 | 370ml |
90 | 80 | 155 | 136 | 55 | 380ml |
95 | 83 | 140 | 118 | 48 | 390ml |
80 | 62 | 130 | 110 | 42 | 310ml |
90 | 82 | 132 | 120 | 55 | 330ml |
88 | 80 | 132 | 118 | 50 | 325ml |
108 | 90 | 140 | 125 | 55 | 630ml |
110 | 95 | 155 | 135 | 55 | 710ml |
105 | 95 | 155 | 132 | 55 | 680ml |
105 | 95 | 145 | 109 | 55 | 650ml |
90 | 84 | 165 | 150 | 55 | 430ml |
120 | 110 | 160 | 140 | 75 | 750ml |
Notes:
1. Refractoriness:1650 centigrade degrees;
2. Refractoriness under load:1420 centigrade degrees;
3. We can supply kinds of fire assay crucibles export level,customize was acceptable, samples and performance requirement.
.